
Lovsun High Voltage Batteries 96V 400V Deep Cycle Commercial 10kwh 15kwh 30kwh Solar Energy Lithium Battery
Overview Package Size 58.00cm * 40.00cm * 14.00cm Package Gross Weight 107.000kg Product Description Specification Batte
Overview
Specification
Battery details
Basic Info.
| Model NO. | PC HV battery |
| Discharge Rate | High Discharge Rate |
| Size | Medium |
| Accessories Type | Battery |
| Rated Capacity | >1000MAH |
| Standard Voltage | 192V |
| Usage | Remote Control Boat |
| Electrolyte | Li-ion |
| Certification | CE |
| IP Protection | IP 65 |
| Installation | Floor Installation |
| Operation Temperature | -10~60ºC |
| Storage Type | Normal Storage |
| Product Name | LiFePO4 Battery Powerwall |
| Weight | 107kg |
| Transport Package | Wooden Box |
| Specification | 574*395*134mm |
| Trademark | Lovsun |
| Origin | China |
| HS Code | 8541402000 |
| Production Capacity | 5000PCS/ Year |
Packaging & Delivery
Package Size 58.00cm * 40.00cm * 14.00cm Package Gross Weight 107.000kgProduct Description
Product Description

Specification
Battery details

previous:
Factory/Manufacturer Lithium LiFePO4 Li
Send to us





